Sedgemoor LVA League
Mens Division 1
TEAM | PLD | WON | LOST | FOR | AGST | PTS |
PRINCE OF WALES | 16 | 13 | 3 | 144 | 96 | 26 |
SQUIB A | 16 | 12 | 4 | 147 | 88 | 24 |
OVH | 16 | 11 | 5 | 129 | 111 | 22 |
SQUIB B | 16 | 10 | 6 | 130 | 95 | 20 |
HOPE INN | 16 | 9 | 7 | 128 | 112 | 18 |
RAILWAY | 16 | 5 | 11 | 104 | 136 | 10 |
NEW FORRESTERS | 16 | 5 | 11 | 98 | 142 | 10 |
CROWN A | 16 | 4 | 12 | 110 | 125 | 8 |
ADMIRALS LANDING | 16 | 2 | 14 | 65 | 150 | 4 |
Mens Division 2
TEAM | PLD | WON | LST | FOR | AGST | PTS |
MALT SHOVEL | 15 | 13 | 2 | 146 | 79 | 26 |
WITHYCUTTER A | 15 | 12 | 3 | 145 | 80 | 24 |
BLAKE ARMS | 15 | 8 | 7 | 114 | 106 | 16 |
PURITON INN | 15 | 7 | 8 | 106 | 114 | 14 |
SYDENHAM CENTER | 15 | 7 | 8 | 103 | 117 | 14 |
GLOBE INN N/P | 15 | 6 | 9 | 110 | 115 | 12 |
PAWLETT PAVILION | 15 | 4 | 11 | 90 | 130 | 8 |
FRIENDLY SPIRIT | 15 | 4 | 11 | 85 | 140 | 8 |
Mens Division 3
TEAM | PLD | WON | LST | FOR | AGST | PTS |
WITHYCUTTER B | 14 | 12 | 2 | 142 | 68 | 24 |
SPORTSMAN | 14 | 11 | 3 | 124 | 86 | 22 |
WHITE HART A | 14 | 9 | 5 | 123 | 87 | 18 |
BLACK HORSE A | 14 | 7 | 7 | 105 | 105 | 14 |
LIME KILN | 14 | 6 | 8 | 103 | 107 | 12 |
WHITE HART B | 14 | 6 | 8 | 92 | 113 | 12 |
COBBLESTONES | 14 | 3 | 11 | 65 | 145 | 6 |
BRIDGWATER ARMS | 14 | 2 | 12 | 81 | 124 | 4 |
Ladies Division 1
TEAM | PLD | WON | LOST | FOR | AGST | PTS |
SQUIB A | 14 | 14 | 0 | 151 | 54 | 26 |
HOPE INN | 14 | 12 | 2 | 167 | 43 | 22 |
BLACK HORSE A | 14 | 9 | 5 | 110 | 90 | 16 |
KINGS HEAD C | 14 | 7 | 7 | 101 | 99 | 14 |
LIME KILN | 14 | 6 | 8 | 97 | 113 | 12 |
SQUIB B | 14 | 3 | 11 | 63 | 142 | 6 |
SPORTSMAN | 14 | 3 | 11 | 55 | 130 | 6 |
COMMERCIAL | 14 | 2 | 12 | 61 | 134 | 4 |
Ladies Division 2
TEAM | PLD | WON | LOST | FOR | AGST | PTS |
WHITE LION BRIT FLAG | 14 | 12 | 2 | 127 | 83 | 24 |
GEORGE NS | 14 | 11 | 3 | 110 | 90 | 22 |
CROWN B | 14 | 9 | 5 | 118 | 92 | 18 |
BLAKE ARMS | 14 | 7 | 7 | 115 | 95 | 14 |
RIVER PARRETT | 14 | 5 | 9 | 98 | 107 | 10 |
CROWN A | 14 | 5 | 9 | 94 | 116 | 10 |
COBBLESTONES | 14 | 4 | 10 | 87 | 113 | 8 |
WHITE HART | 14 | 3 | 11 | 71 | 124 | 6 |
Mixed Division
TEAM | PLD | WON | LST | FOR | AGST | PTS |
HOPE INN | 17 | 16 | 1 | 130 | 80 | 28 |
SQUIB | 17 | 12 | 5 | 135 | 90 | 20 |
CROWN A | 17 | 11 | 6 | 122 | 88 | 18 |
PRINCE OF WALES | 17 | 10 | 7 | 117 | 103 | 16 |
COBBLESTONES | 17 | 10 | 7 | 107 | 103 | 16 |
PAWLETT PAVILION | 17 | 8 | 9 | 122 | 98 | 12 |
CROWN B | 17 | 8 | 9 | 85 | 120 | 12 |
WHITE HART A | 17 | 6 | 11 | 81 | 134 | 10 |
WHITE HART B | 17 | 3 | 14 | 61 | 144 | 4 |